2024 IDNIYRA NORTH AMERICAN CHAMPIONSHIP

LAKE WACONIA, MINNESOTA

Results are provisional as of 7:51 on March 1, 2024

GOLD FLEET

Sailed: 11, Discards: 2, To count: 9, Entries: 35, Scoring system: Appendix A
Rank SAIL NO. FIRST LAST NAT. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st US 183 Matt Struble 1 1 1 1 1 1 (2) (2) 2 1 1 14 10
2nd US 44 Ron Sherry 4 9 2 4 2 2 1 1 1 (36 DNF) (16) 78 26
3rd US 4926 Steve Orlebeke (9) 6 3 2 4 7 5 4 4 (8) 6 58 41
4th KC 5629 Robin Lagraviere 3 5 7 3 (36 DSQ) (13) 8 6 6 4 3 94 45
5th US 5166 Christopher Berger (31) 3 11 5 3 3 10 8 8 (18) 2 102 53
6th KC 5247 Jacek Marzenski 2 7 8 10 (11) 11 (13) 7 9 2 4 84 60
7th KC 2766 Peter Van Rossem 6 10 (36 DNF) 9 6 6 3 (13) 10 3 10 112 63
8th KC 5514 John Curtis 10 (13) (36 DNF) 7 7 10 4 11 3 9 9 119 70
9th US 807 JR Francis 13 2 4 6 5 5 9 5 (36 DNF) (36 DNS) 36 DNC 157 85
10th US 4 Griffin Sherry (22) 12 5 19 13 17 (20) 10 12 7 8 145 103
11th US 216 Richard Potcova 7 11 13 17 15 (20) 6 17 5 12 (19) 142 103
12th G 107 Bernd Zeiger (36 DNF) 4 15 16 17 (25) 14 19 7 22 5 180 119
13th US 5224 James Thieler 5 17 6 14 10 4 (36 DNC) 3 (36 DNF) 36 DNC 36 DNC 203 131
14th US 3 Jim Grogan (25) 16 18 20 (36 DNC) 19 15 16 15 5 13 198 137
15th US 5687 Jeff Roseberry 12 (30) 14 (23) 14 16 21 15 18 15 14 192 139
16th US 5633 Pete Johanson 14 (22) 16.8 RDGa 12 9 21 22 (23) 13 11 21 184.8 139.8
17th US 5219 Kent Baker 15 24 9 11 8 9 19 12 (36 DSQ) (36 DNC) 36 DNC 215 143
18th US 5053 George Reis 20 (26) 17 21 20 14 11 18 (22) 21 22 212 164
19th G 737 Joerg Bohn 24 (31) 23 15 16 12 7 (36 DNF) 19 24 24 231 164
20th KC 5508 Nicolas Mabboux 32 18 10 8 (36 DNF) (36 DNC) 36 DNC 22 25 6 18 247 175
21st US 5630 Karen Binder 19 8 16 25 22 18 18 21 (36 DNC) (36 DNC) 36 DNC 255 183
22nd S 107/5144 Stefan Bokfors (30) 19 22 (26) 23 23 23 20 23 14 17 240 184
23rd US 5214 Jim McDonagh 17 21 (36 DNC) 27 (36 DNC) 27 24 29 16 16 7 256 184
24th US 4882 Richard Wollam (28) (28) 20 18 18 22 17 28 20 23 20 242 186
25th US 3283 Bruce Williams 27 (36 DNC) (36 DNF) 22 25 24 26 24 21 13 12 266 194
26th US 3705 Rob Holman 18 23 (36 DNC) 13 (36 DNF) 36 DNC 36 DNC 27 14 17 11 267 195
27th US 5486 David Elsmo 8 15 (36 DNF) (36 DNF) 12 8 12 36 DNC 36 DNC 36 DNC 36 DNC 271 199
28th US 4775 Eben Whitcomb (36 DNF) 25 21 (29) 21 26 25 25 24 10 25 267 202
29th US 5352 Dan Hearn (36 DNC) (36 DNC) 36 DNC 36 DNC 19 15 16 14 11 36 DNF 36 DNF 291 219
30th KC 4360 Andre Baby 26 27 (36 DNF) 24 24 (36 DNC) 36 DNC 26 17 20 23 295 223
31st US 1576 Brian Jones 29 29 (36 DNF) 28 (36 DNF) 36 DNC 36 DNC 30 26 19 15 320 248
32nd US 3535 Jeffrey Kent 11 (36 DNC) 12 (36 DNC) 36 DNC 36 DNC 36 DNF 9 36 DNC 36 DNC 36 DNC 320 248
33rd KC 5700 Paul Chamberland 21 20 19 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 348 276
34th US 321 Mike Bloom 16 14 (36 DNF) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 354 282
35th US 4638 Guy Lovejoy 23 (36 DNC) (36 DNF) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 383 311

SILVER FLEET

Sailed: 11, Discards: 2, To count: 9, Entries: 38, Scoring system: Appendix A
Rank SAIL NO. FIRST LAST NAT. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st US 5430 Bill Cutting (39 DNF) 1 1 (2) 2 2 2 2 2 2 1 56 15
2nd US 5435 Jody Kjoller 24 (39 DNC) 8 1 1 1 1 1 1 1 (39 DNC) 117 39
3rd US 5252 Jake Skala 9 6 (12) 3 5 (11) 7 6 3 5 4 71 48
4th US 5465 Don Niles 4 2 4 7 8 4 (9) 5 8 (11) 7 69 49
5th US 5358 David Frost 10 5 2 5 3 6 4 7 9 (21) (39 DNF) 111 51
6th US 5369 Mike Miller 13 (15) 5 6 11 (17) 5 4 4 4 2 86 54
7th US 5646 Matt Meyer 1 (24) (18) 4 9 13 6 9 5 3 8 100 58
8th US 5558 Cooper Frost 6 10 7 9 10 3 (39 DNC) 8 7 (17) 11 127 71
9th US 3576 Bruce Jones 5 3 6 (18) (18) 8 17 10 11 10 6 112 76
10th US 445 Bob Cave 2 (39 DNF) 11 15 14 5 (18) 17 10 6 3 140 83
11th US 5914 Edward Demerest (39 DNF) 19 3 11 7 9 16 (39 DSQ) 6 15 14 178 100
12th US 4203 Patrick FitzGerald 16 9 22 (39 DSQ) 4 10 3 11 18 8 (39 DSQ) 179 101
13th US 5777 Milo Fleming 8 11 9 (21) (17) 15 11 13 RDGa 16 12 10 143 105
14th US 5050 Tim Oelschlager 15 13 (17) 12 15 14 14 (16) 14 9 5 144 111
15th US 3433 Robert Cummins 12 12 (39 DNC) 13 (20) 12 20 13 13 13 15 182 123
16th US 5667b Benjamin Garber (39 DNC) (39 DNC) 16 39 DNC 6 7 10 12 12 16 12 208 130
17th S 868 Csilla Gal (19) 7 19 17 19 (20) 12 18 17 14 9 171 132
18th US 5696 Dale Gordon (39 DNC) (39 DNC) 39 DNC 20 16 18 13 3 15 7 19 228 150
19th US 5350 Peter Truesdell 14 (30) 14 14 24 16 15 15 20 19 (39 DNC) 220 151
20th US 5608b Maggie McGary (30) 14 25 (27) 26 21 22 21 19 18 13 236 179
21st US 5677 Peggy Menzies 18 18 (28) 23 22 (39 DSQ) 25 19 21 22 17 252 185
22nd US 1873 Martha Croasdale 20 21 24 (25) (27) 22 21 22 24 20 16 242 190
23rd KC 5515 Jim Foster 7 8 21 10 (39 DNF) 23 8 (39 DNC) 39 DNC 39 DNC 39 DNC 272 194
24th KA 2 Peter Norton (27) 16 (26) 22 23 24 23 24 23 26 18 252 199
25th US 4925 Scott Valentine 17 17 15 19 21 19 19 (39 DNC) (39 DNC) 39 DNC 39 DNC 283 205
26th US 5023 John Stanton 26 23 23 24 (39 DNF) (39 DNC) 24 20 22 23 20 283 205
27th US 5871 Tim Mower 3 26 10 16 12 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 301 223
28th US 599b Brett Hulsey (39 DNC) (39 DNC) 39 DNC 26 25 25 26 23 25 25 21 313 235
29th US 1011 Samuel Bartel 23 4 13 8 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 321 243
30th US 1277 Hal Bowman 11 20 20 (39 DNC) 13 (39 DNC) 39 DNC 39 DNF 39 DNC 39 DNC 39 DNC 337 259
31st /54 Morgan Jones 21 25 (39 DNF) (39 DNC) 39 DNC 39 DNC 39 DNC 14 39 DSQ 24 39 DNC 357 279
32nd US 5476 Robert Haag 31 29 29 (39 DNC) (39 DNC) 39 DNC 39 DNF 25 39 DNC 39 DNC 39 DNC 387 309
33rd US 5760 Noah Jones 22 22 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 395 317
34th US 5008 Peter Nordquist 29 27 27 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 395 317
35th US 2360 Pete Johns 25 28 (39 DNF) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 404 326
36th US 4783 Rhea Nicholas 28 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 418 340
37th US 5665 John Bauldry (39 DNF) 31 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 421 343
38th US 5397 Erin Bury (39 DNF) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 429 351



Sailwave Scoring Software 2.29.0
www.sailwave.com