2023 ISA & RENEGADE CHAMPIONSHIP

Lake Kegonsa January 13, 14 and 15 2023

Results are final as of 17:35 on January 17, 2023

A Skeeter Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Sail No. First Last R1 R2 R3 R4 R5 R6 Total
1st U 194 John Dennis 1 1 1 1 1 1 6
2nd U 311 Jay Yaeso 6 3 2 2 2 2 17
3rd M 197 Ken Whitehorse 2 4 3 3 3 3 18
4th V 738 Tom Hyslop 4 5 5 4 4 4 26
5th V 30 Mark Isabell 5 6 6 6 6 7 36
6th V 500 Steve Orlebeke 3 2 4 10 DNS 10 DNS 10 DNS 39
7th M 165 Paul Krueger 7 7 7 5 7 6 39
8th V 3 Robert Evans 10 DNS 10 DNS 10 DNS 11 DSQ 5 5 51
9th 420 Alex Peterson 8 8 DNF 8 DNF 10 DNS 10 DNS 10 DNS 54

B Skeeter Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Sail No. First Last R1 R2 R3 R4 R5 R6 Total
1st I 248 Jason Thompson 1 2 1 1 1 1 7
2nd I 34 James Smith 3 1 2 2 3 2 13
3rd I 564 Steve Schalk 2 3 3 3 2 3 16
4th I 711 Billy Barrett 4 4 4 5 DNS 5 DNS 5 DNS 27

C Skeeter Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Sail No. First Last R1 R2 R3 R4 R5 R6 Total
1st I 291 Pat Heppert 1 1 1 1 1 1 6
2nd M 177 Daniel Hearn 3 DNS 3 DNS 3 DNS 2 2 3 DNS 16

Nite Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 26, Scoring system: Appendix A
Rank Sail No. First Last R1 R2 R3 R4 R5 R6 R7 R8 Total
1st 272 Tom Sweitzer 1 1 1 1 2 1 4 1 12
2nd 549 Dave Navin 4 2 2 6 1 3 1 5 24
3rd 322 Chad Rechcygl 7 5 3 2 3 2 2 2 26
4th 37 Brett Larson 5 9 9 4 9 6 7 4 53
5th 589 Peter Keck 8 6 6 11 7 5 5 6 54
6th 434 Christopher Wiberg 6 4 22 12 6 4 3 3 60
7th 550 Mark Prange 9 8 4 7 5 8 9 10 60
8th 442 RJ Porter 13 15 8 8 10 7 10 9 80
9th 1 Tim Heine 11 12 11 13 14 11 12 13 97
10th 305 Rick Wilfert 2 3 5 5 4 27 DNS 27 DNS 27 DNS 100
11th 432 Bill Andersen 14 13 15 17 13 15 6 7 100
12th 338 Brad Wagner 19 17 13 3 12 14 13 12 103
13th 444 Marek Valasek 18 18 18 20 16 10 11 11 122
14th 544 Mike Peters 10 14 12 14 8 12 27 DNS 27 DNS 124
15th 422 Rich Popovich 16 11 19 22 19 13 14 14 128
16th 58 Terry Reynolds 17 22 17 15 18 16 15 15 135
17th 497 Maureen Bohleber 12 10 10 10 22 DNF 27 DNS 27 DNS 27 DNS 145
18th 419 Kyle Navin 3 7 7 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 152
19th 534 Lars Barber 15 16 16 16 11 27 DNS 27 DNS 27 DNS 155
20th 8 Brett Hulsey 20 28 DSQ 20 18 20 17 16 16 155
21st 556 Drew Vandervelde 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 9 8 8 160
22nd 18 George Andersen 23 21 23 23 21 18 17 17 163
23rd 132 Henri Dutilly 22 20 21 21 17 27 DNS 27 DNS 27 DNS 182
24th 552 John Weiss 27 DNS 27 DNS 14 19 15 27 DNS 27 DNS 27 DNS 183
25th 422B Drew Zeratsky 21 19 27 DNS 9 27 DNS 27 DNS 27 DNS 27 DNS 184
26th 39 Charles Vogel 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 216

Renegade Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Sail No. First Last R1 R2 R3 R4 R5 R6 R7 R8 Total
1st 188 Mike Derusha 1 1 6 2 3 1 1 1 16
2nd 507 Daniel Hearn 3 2 7 1 1 2 2 2 20
3rd 310 Greg McCormick 5 5 1 5 2 5 3.7 RDGa 3 29.7
4th 420 Don Anderson 2 4 3 6 7 3 4.4 RDGa 6 35.4
5th 244 Damien Luyet 11 7 2 9 8 11 7.9 RDGa 7 62.9
6th 210 Jim LaFortune 8 6 8 4 5 7 17 DNF 17 DNS 72
7th 544 Scott Shackelford 13 10 12 11 4 9 9 RDGa 4 72
8th R 161 Ron Rosten 7 3 5 10 10 6 17 DNS 17 DNS 75
9th 253 Jeff Russell 10 12 11 13 9 8 9.7 RDGa 5 77.7
10th 299 Michael Maloney 9 9 9 3 12 4 17 DNS 17 DNS 80
11th 11 Michael Ripp 4 8 4 7 13 17 DNS 17 DNS 17 DNS 87
12th 515 Doug Kolner 6 11 10 8 6 17 DNF 17 DNS 17 DNS 92
13th 406 Peter Sarelis 14 14 14 14 15 13 13.1 RDGa 8 105.1
14th 520 Dan Bierman 12 13 13 15 14 12 17 DNS 17 DNS 113
15th 485 Andy McCormick 17 DNS 17 DNS 17 DNS 12 11 10 17 DNS 17 DNS 118
16th   Alan Abair 17 DNS 17 DNS 17 DNS 17 DNS 17 DNS 17 DNS 17 DNS 17 DNS 136



Sailwave Scoring Software 2.28.1
www.sailwave.com