2019 IDNIYRA GOLD CUP

Indian Lake, Ohio February 17-20

Final Results

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 39, Scoring system: DN Scoring System
Rank Fleet SailNo Skipper Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Gold P114 BURCZYNSKI MICHAL 1 1 1 (5) 3 1 12 7
2nd Gold P431 RADZKI JAREK 4 4 4 4 (9) 2 27 18
3rd Gold P55/US492 ZAKRZEWSKI TOMASZ (10) 9 3 3 2 6 33 23
4th Gold G890 PETZKE HOLGER 2 8 8 6 1 (18) 43 25
5th Gold P31/US4257 GRACYK ROBERT 12 3 6 (40 DNF) 5 3 69 29
6th Gold US5224 THIELER JAMES (16) 14 5 1 7 4 47 31
7th Gold C20/US49 MAALIN RASMUS (18) 10 2 2 12 9 53 35
8th Gold M53 HAMRAK PETER (23) 5 7 13 11 7 66 43
9th Gold G390 FIEDLER ANJA (19) 12 10 14 4 5 64 45
10th Gold US44 SHERRY RON 11 2 (15) 10 8 15 61 46
11th Gold US4926 ORLEBEKE STEVE 17 6 (19) 7 10 14 73 54
12th Gold US60 HARPER JOHN 6 16 (18) 16 13 8 77 59
13th Gold S8/S713 LONEGREN FREDRIK (21) 11 9 11 18 12 82 61
14th Gold US5166 BERGER CHRIS 5 13 11 (21) 21 11 82 61
15th Gold US4 SHERRY GRIFFIN 14 (22) 12 18 6 17 89 67
16th Gold US4975 EVANS ROBBIE 15 15 (40 DNS) 12 16 13 111 71
17th Gold US4691 DENNIS JOHN 30 (31) 13 9 20 10 113 82
18th Gold US807 FRANCIS JR 8 (35) 21 19 23 16 122 87
19th Gold US4487 ATKINS CHAD (35) 26 17 8 22 22 130 95
20th Gold US1188 HADLEY JIM 25 20 14 26 14 (33) 132 99
21st Gold R166/H467 DICHENKO VALERIY 7 30 (32) 17 30 21 137 105
22nd Gold G107 ZEIGER BERND 20 18 (30) 15 27 26 136 106
23rd Gold G737 BOHN JOERG 3 17 33 30 (35) 25 143 108
24th Gold US3535 KENT JEFF 22 (33) 28 22 15 24 144 111
25th Gold US3 GROGAN JIM 26 24 20 28 17 (30) 145 115
26th Gold US2500 SMITH ERIC 13 19 (34) 33 26 29 154 120
27th Gold G551 SEEGERS CHRISTIAN (40 DNS) 21 22 20 31 31 165 125
28th Gold P345/P679 SUKOW JERZY 28 28 27 24 (29) 19 155 126
29th Gold US5469 MOORE OLIVER (40 DNS) 27 25 23 33 20 168 128
30th Gold US5014 ISABELL MARK 32 (34) 23 34 19 23 165 131
31st Gold US5219 BAKER KENT 34 (36) 16 32 24 27 169 133
32nd Gold P243/G679 SZCZESNY ADAM 9 7 (40 DNS) 40 DNS 40 DNS 40 DNS 176 136
33rd Gold US4009 BRUSH DON 29 25 29 29 25 (32) 169 137
34th Gold KC2766 VAN ROSSEM PETER 27 29 (35) 25 34 28 178 143
35th Gold US4638 LOVEJOY GUY 24 23 24 35 (40 DNS) 40 DNS 186 146
36th Gold US5415 MILLER CHRISTOPHER 31 32 26 27 32 (35) 183 148
37th Gold US4512 MADDEN STEVE 33 (37) 31 31 28 34 194 157
38th Gold P155 ZAKRZEWSKI LUKASZ (40 DNS) 40 DNS 40 DNS 40 DNS 40 DNS 40 DNS 240 200
38th Gold P13 DAREK KARDAS (40 DNS) 40 DNS 40 DNS 40 DNS 40 DNS 40 DNS 240 200

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: DN Scoring System
Rank Fleet SailNo Skipper Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Silver US5116 CLAPP DAVID 2 (5) 4 1 1 5 18 13
2nd Silver US5432 BLOOM MIKE (14) 3 5 3 2 3 30 16
3rd Silver US3705 HOLMAN ROBERT 1 6 9 8 3 (20) 47 27
4th Silver Z102 L'HUILLIER ARNAUD 7 4 8 (12) 8 4 43 31
5th Silver US5435 KJOLLER JODY 23 2 6 2 (26) 1 60 34
6th Silver US111 KOCH MATT (N) 3 (17) 2 4 11 16 53 36
7th Silver US5393 LASHAWAY RYAN 8 11 1 (14) 5 13 52 38
8th Silver US5352 HEARN DANIEL 9 1 (37 DNS) 6 13 10 76 39
9th Silver US3283 WILLIAMS JOHN 6 12 10 (13) 7 6 54 41
10th Silver KC5247 MARZENSKI JACEK 15 8 3 (24) 12 12 74 50
11th Silver KC4536 CRINION BOB 13 (25) 12 7 4 14 75 50
12th Silver US5053 REIS GEORGE 17 13 (21) 5 14 2 72 51
13th Silver KC5514 CURTIS JOHN 11 10 14 (25) 10 15 85 60
14th Silver US4882 WOLLAM RICHARD 12 9 (24) 11 24 8 88 64
15th Silver US5358 FROST DAVID 4 15 17 17 15 (18) 86 68
16th Silver S107/US5144 BOKFORS STEFAN 10 14 16 10 19 (23) 92 69
17th Silver US637 MEADE JOSEPH 18 18 20 9 9 (26) 100 74
18th Silver KC4360 BABY ANDRE 19 (20) 19 15 18 7 98 78
19th Silver US4249 GLICK DAVE (26) 7 7 22 17 25 104 78
20th Silver US3947 WHITEHAIR JAY 20 16 13 19 (29) 19 116 87
21st Silver US4738 PARKER DICK (35) 33 11 30 6 9 124 89
22nd Silver US4775 WHITCOMB EBEN 5 (26) 22 16 25 24 118 92
23rd Silver KC5508 MABBOUX NICOLAS 22 19 15 18 21 (28) 123 95
24th Silver US5451 ALLEN ANDY (31) 28 29 20 16 11 135 104
25th Silver US4789 CLARK CHRIS 16 21 23 27 (28) 21 136 108
26th Silver US4868 RICHARDS JULIE 28 (30) 18 26 23 27 152 122
27th Silver US610 JONES DON 27 24 26 (31) 30 17 155 124
28th Silver US445 CAVE ROBERT (30) 22 27 23 22 30 154 124
29th Silver US4974 JONES STAN (33) 27 25 28 20 29 162 129
30th Silver US5633 JOHANSON PETER 34 31 28 21 (37 DNS) 22 173 136
31st Silver US5540 BISHOP RICK 24 (32) 31 29 27 32 175 143
32nd Silver US5590 GORDON CHRISTOPHER 32 29 30 (37 DNS) 31 31 190 153
33rd Silver P107/US51661 ARTUR-STEFANIUK MAREK 25 23 (37 DNS) 37 DNS 37 DNS 37 DNS 196 159
34th Silver US5193 ANDERSON ERIC 21 (37 DNS) 37 DNS 37 DNS 37 DNS 37 DNS 206 169
35th Silver US3433 CUMMINS ROBERT 29 34 (37 DNS) 37 DNS 37 DNS 37 DNS 211 174
36th Silver US4155 LEMBERG-SR. RICK (37 dns) 37 DNS 37 DNS 37 DNS 37 DNS 37 DNS 222 185

Bronze Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: DN Scoring System
Rank Fleet SailNo Skipper Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Bronze US1301 COBERLY CHAD (3) 1 1 3 2   10 7
2nd Bronze OE213/US338 UHLMANN PETER 8 (37 DNS) 2 1 1   49 12
3rd Bronze US5420 DEYE MICHAEL 2 5 3 2 (7)   19 12
4th Bronze US5298 BROWN SCOTT 1 4 4 4 (8)   21 13
5th Bronze US5486 ELSMO DAVID (37 dns) 2 5 11 4   59 22
6th Bronze US5498 GORDON RICHARD 5 (8) 7 5 5   30 22
7th Bronze KC5629 LAGRAVIERE ROBIN (32) 3 20 7 3   65 33
8th Bronze Z25 BACHELIN PIERRE (14) 9 6 8 12   49 35
9th Bronze US5158 BUSHEY JOHN 10 13 (15) 9 6   53 38
10th Bronze US1313 RAST ROBERT 6 6 14 (18) 13   57 39
11th Bronze US5478 GORITSKI JACK 7 10 12 12 (17)   58 41
12th Bronze US2360 JOHNS PETE 11 11 8 16 (18)   64 46
13th Bronze US2237 STEWART MIKE 15 15 9 10 (19)   68 49
14th Bronze US1277 BOWMAN HAL 4 (37 DNF) 17 6 22   86 49
15th Bronze US1576 JONES BRIAN 9 12 (25) 14 16   76 51
16th Bronze US5350 TRUESDELL PETER 12 16 10 (17) 14   69 52
17th Bronze KC5591 WEBBER MIKE (18) 18 11 13 11   71 53
18th Bronze US4137 SMITH KEN (21) 14 13 15 15   78 57
19th Bronze US5638 BROWN STEVEN 17 (22) 16 19 10   84 62
20th Bronze US5573 FOWLER NEAL 13 7 28 (29) 26   103 74
21st Bronze US65 GRAY ROBERT 19 19 18 (23) 20   99 76
22nd Bronze US5576 GAUTHIER RAY 20 17 21 20 (33)   111 78
23rd Bronze US4925 VALENTINE SCOTT 22 20 19 22 (34)   117 83
24th Bronze P71 ZIOLKOWSKI LESZEK 23 28 (37 DNS) 37 DNS 9   134 97
25th Bronze KC5457 DUNCAN COLIN (28) 25 22 24 27   126 98
26th Bronze US5593 WOLFF TOM 24 21 24 (30) 29   128 98
27th Bronze US5397 FIELDS RENEE (N) 26 (30) 27 21 24   128 98
28th Bronze US3576 JONES BRUCE (N) (37 DNS) 31 23 27 25   143 106
29th Bronze US5127 STEPHENS HUGH (N) 25 24 30 28 (31)   138 107
30th Bronze US5479 WILBRANDT GRETCHEN (N) (33) 23 32 25 28   141 108
31st Bronze US4783 NICHOLAS RHEA (N) 27 29 29 32 (37 DNS)   154 117
32nd Bronze US107 KAISER HANK 29 32 26 (33) 30   150 117
33rd Bronze US5666 MCGOWAN PETER 31 26 (37 DNS) 37 DNS 23   154 117
34th Bronze US5512 STEINBAUM FRED 30 27 31 31 (32)   151 119
35th Bronze KC5493 WYNNE EDWARDS ROBIN (37 DNS) 37 DNS 37 DNS 26 21   158 121
36th Bronze US5470 DAWSON TOM 16 (37 DNS) 37 DNS 37 DNS 37 DNS   164 127



Sailwave Scoring Software 2.29.0
www.sailwave.com