2022 ISA

Lake Monona February 18th-20th, 2022

Results are final as of 11:24 on February 20, 2022

A Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total
1st A U 194 John Dennis 1.0 1.0 1.0 3.0
2nd A M 197 Kenny Whitehorse 3.0 2.0 2.0 7.0
3rd A V 30 Mark Isabell 2.0 3.0 6.0 11.0
4th A 137 Alex Peterson 4.0 5.0 4.0 13.0
5th A V 738 Tom Hyslop 7.0 DNF 4.0 3.0 14.0
6th A 269 Dave Elsmo 5.0 6.0 5.0 16.0
7th A M 165 Paul Krueger 6.0 8.0 DNC 8.0 DNC 22.0

Nite Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total
1st Nite 272 Tom Sweitzer 2.0 1.0 1.0 4.0
2nd Nite 520 Grant Frautschi 7.0 4.0 4.0 15.0
3rd Nite 305 Rick Wilfert 6.0 8.0 2.0 16.0
4th Nite 303 Nick Vandervelde 4.0 7.0 6.0 17.0
5th Nite 322 Chad Rechcygl 5.0 12.0 3.0 20.0
6th Nite 559 Mike Jankowski 9.0 2.0 11.0 22.0
7th Nite 556 Drew Vandervelde 11.0 6.0 5.0 22.0
8th Nite 419 Kyle Navin/J. Gluck 1.0 10.0 12.0 23.0
9th Nite 549 Dave Navin 3.0 5.0 23.0 DNF 31.0
10th Nite 37 Brett Larson 8.0 9.0 14.0 31.0
11th Nite 550 Mark Prange 20.0 3.0 9.0 32.0
12th Nite 564 Byron Hill 13.0 16.0 8.0 37.0
13th Nite 432 Bill Anderson 19.0 13.0 7.0 39.0
14th Nite 255 Matt Peterson 15.0 17.0 10.0 42.0
15th Nite 434 Chris Wyberg 18.0 11.0 17.0 46.0
16th Nite 497 Maureen Bohleber 12.0 21.0 13.0 46.0
17th Nite 169 Steven Wiberg 14.0 19.0 18.0 51.0
18th Nite 384 Don Sanford 21.0 20.0 15.0 56.0
19th Nite 534 Lars Barber 22.0 15.0 21.0 58.0
20th Nite 525 John Mason 24.0 18.0 16.0 58.0
21st Nite 338 Brad Wagner 16.0 23.0 19.0 58.0
22nd Nite 595 Daniel Hearn 17.0 14.0 28.0 DNC 59.0
23rd Nite 482 Trey Ritter 23.0 22.0 20.0 65.0
24th Nite 596 John Hayashi 10.0 28.0 DNC 28.0 DNC 66.0
25th Nite 8 Brett Hulsey 25.0 28.0 DNC 29.0 DSQ 82.0
26th Nite 132 Henri Dutilly 26.0 28.0 DNC 28.0 DNC 82.0
27th Nite 58 Terry Reynolds 28.0 DNC 28.0 DNC 28.0 DNC 84.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total
1st B I 564 Steve Schalk 1.0 1.0 1.0 3.0
2nd B I 248 Jason Thompson 3.0 2.0 2.0 7.0
3rd B I 234 Mike Bloom 2.0 3.0 4.0 9.0
4th B I 711 Bill Barrett 4.0 4.0 3.0 11.0

Renegade Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total
1st Renegade 555 Skip Dieball 2.0 2.0 1.0 5.0
2nd Renegade 385 Tim McCormick 1.0 3.0 8.0 12.0
3rd Renegade 310 Greg McCormick 4.0 6.0 5.0 15.0
4th Renegade 161 Ron Rosten 6.0 8.0 6.0 20.0
5th Renegade 81 Andy Gratton 3.0 11.0 9.0 23.0
6th Renegade 526 Jim Gluek 5.0 1.0 21.0 DNF 27.0
7th Renegade 188 Mike Derusha 21.0 DNF 4.0 2.0 27.0
8th Renegade 507 Daniel Hearn 21.0 DNF 5.0 4.0 30.0
9th Renegade 420 Don Anderson 21.0 DNF 12.0 3.0 36.0
10th Renegade 520 Dan Bierman 8.0 14.0 14.0 36.0
11th Renegade 213 C. Atkins/C Gordon 21.0 DNC 9.0 7.0 37.0
12th Renegade 515 Doug Kolner 21.0 DNF 7.0 12.0 40.0
13th Renegade 309 Peter McCormick 21.0 DNF 10.0 11.0 42.0
14th Renegade 485 Andy McCormick 21.0 DNC 13.0 10.0 44.0
15th Renegade 210 Jim LaFortune 7.0 21.0 DNC 21.0 DNC 49.0
16th Renegade 400 Brian Hearn 21.0 DNC 16.0 13.0 50.0
17th Renegade 244 Damien Luyet 21.0 DNF 15.0 21.0 DNF 57.0
18th Renegade 11 Mike Ripp 21.0 DNC 21.0 DNC 21.0 DNC 63.0
18th Renegade 113 Frankie Hearn 21.0 DNC 21.0 DNC 21.0 DNC 63.0
18th Renegade 538 Tim Bellard 21.0 DNC 21.0 DNC 21.0 DNC 63.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total
1st C I 291 Pat Heppert 1.0 1.0 1.0 3.0
2nd C M 241 Bob Gornick 2.0 3.0 2.0 7.0
3rd C M 177 Daniel Hearn 4.0 DNC 2.0 4.0 DNC 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com