Renegade Championship and Nite Holiday

Lake Puckaway, Wi. December 26th & 27th

Results are provisional as of 14:09 on December 27, 2020

Nite Fleet

Sailed: 13, Discards: 0, To count: 13, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
Total
1st Nite 322 Chad Rechygl 0.75 2.00 5.00 2.00 0.75 0.75 0.75 2.00 2.00 0.75 0.75 2.00 0.75 20.25
2nd Nite 559 Mike Jankowski 20.00 DSQ 0.75 0.75 0.75 2.00 2.00 2.00 0.75 0.75 2.00 2.00 0.75 2.00 36.50
3rd Nite 556 Drew Vandervelde 8.00 7.00 2.00 5.00 7.00 7.00 4.00 4.00 4.00 3.00 5.00 6.00 8.00 70.00
4th Nite 303 Nick Vandervelde 3.00 4.00 4.00 7.00 5.00 6.00 11.00 5.00 5.00 9.00 8.00 5.00 5.00 77.00
5th Nite 544 Mike Peters 2.00 5.00 6.00 6.00 6.00 4.00 7.00 6.00 6.00 6.00 10.00 7.00 7.00 78.00
6th Nite 487 Jim McCabe 5.00 3.00 3.00 4.00 4.00 5.00 6.00 20.00 DNF 15.00 7.00 9.00 10.00 6.00 97.00
7th Nite 255 Matt Peterson 6.00 10.00 10.00 3.00 8.00 10.00 9.00 10.00 11.00 8.00 6.00 8.00 9.00 108.00
8th Nite 564 Byron Hill 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 3.00 3.00 3.00 3.00 3.00 5.00 4.00 4.00 3.00 111.00
9th Nite 534 Lars Barber 7.00 9.00 8.00 8.00 11.00 8.00 10.00 13.00 9.00 13.00 13.00 14.00 11.00 134.00
10th Nite 338 Brad Wagner 20.00 DNC 8.00 9.00 9.00 12.00 9.00 5.00 11.00 14.00 12.00 12.00 11.00 14.00 146.00
11th Nite 525 John Mason 4.00 6.00 7.00 10.00 20.00 DNC 20.00 DNC 20.00 DNC 7.00 8.00 11.00 11.00 13.00 13.00 150.00
12th Nite 596 John Hayashi 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 9.50 20.00 RET 8.00 20.00 DNC 7.00 4.00 3.00 3.00 4.00 158.50
13th Nite 132 Henri Duffy 10.00 11.00 12.00 11.00 14.00 11.00 12.00 14.00 18.00 15.00 16.00 15.00 15.00 174.00
14th Nite 384 Don Sanford 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 9.50 20.00 DNC 20.00 DNC 9.00 10.00 10.00 7.00 9.00 10.00 184.50
15th Nite 32 Conner Mason 9.00 12.00 13.00 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 12.00 16.00 17.00 15.00 16.00 16.00 206.00
16th Nite 351 Brian Nies 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 8.00 12.00 14.00 14.00 12.00 12.00 212.00
17th Nite 73 Rhea Nicholas 20.00 DNC 13.00 11.00 12.00 13.00 12.00 13.00 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 214.00
18th Nite 511 David Armstrong 11.00 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 15.00 17.00 20.00 DNF 20.00 DNC 20.00 DNC 20.00 DNC 243.00
19th Nite 547 R. Evans 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 13.00 16.00 20.00 DNC 20.00 DNC 20.00 DNC 249.00

Nite Sunday Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Nite Sunday 322 Chad Rechygl 2.00 2.00 0.75 0.75 2.00 0.75 8.25
2nd Nite Sunday 559 Mike Jankowski 0.75 0.75 2.00 2.00 0.75 2.00 8.25
3rd Nite Sunday 564 Byron Hill 3.00 3.00 5.00 4.00 4.00 3.00 22.00
4th Nite Sunday 556 Drew Vandervelde 4.00 4.00 3.00 5.00 6.00 8.00 30.00
5th Nite Sunday 303 Nick Vandervelde 5.00 5.00 9.00 8.00 5.00 5.00 37.00
6th Nite Sunday 596 John Hayashi 20.00 DNC 7.00 4.00 3.00 3.00 4.00 41.00
7th Nite Sunday 544 Mike Peters 6.00 6.00 6.00 10.00 7.00 7.00 42.00
8th Nite Sunday 255 Matt Peterson 10.00 11.00 8.00 6.00 8.00 9.00 52.00
9th Nite Sunday 384 Don Sanford 9.00 10.00 10.00 7.00 9.00 10.00 55.00
10th Nite Sunday 525 John Mason 7.00 8.00 11.00 11.00 13.00 13.00 63.00
11th Nite Sunday 487 Jim McCabe 20.00 DNF 15.00 7.00 9.00 10.00 6.00 67.00
12th Nite Sunday 351 Brian Nies 8.00 12.00 14.00 14.00 12.00 12.00 72.00
13th Nite Sunday 534 Lars Barber 13.00 9.00 13.00 13.00 14.00 11.00 73.00
14th Nite Sunday 338 Brad Wagner 11.00 14.00 12.00 12.00 11.00 14.00 74.00
15th Nite Sunday 32 Conner Mason 12.00 16.00 17.00 15.00 16.00 16.00 92.00
16th Nite Sunday 132 Henri Duffy 14.00 18.00 15.00 16.00 15.00 15.00 93.00
17th Nite Sunday 547 R. Evans 20.00 DNC 13.00 16.00 20.00 DNC 20.00 DNC 20.00 DNC 109.00
18th Nite Sunday 511 David Armstrong 15.00 17.00 20.00 DNF 20.00 DNC 20.00 DNC 20.00 DNC 112.00
19th Nite Sunday 73 Rhea Nicholas 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 120.00

Renegade Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1
 
R2
 
R3
 
Total
1st Renegade 541 black Jim Gluek 2.00 1.00 2.00 5.00
2nd Renegade 422 Ron Sherry 1.00 2.00 4.00 7.00
3rd Renegade 541 blue Andrew Gratton 5.00 4.00 1.00 10.00
4th Renegade 507 Daniel Hearn 4.00 5.00 6.00 15.00
5th Renegade 420 Don Anderson 7.00 3.00 7.00 17.00
6th Renegade 11 Mike Ripp 8.00 8.00 3.00 19.00
7th Renegade 385 Tim McCormick 6.00 6.00 8.00 20.00
8th Renegade 253 Jeff Russell 9.00 10.00 5.00 24.00
9th Renegade 485 Andy McCormick 3.00 9.00 19.00 DNC 31.00
10th Renegade 506 Jamie Hanson 10.00 11.00 10.00 31.00
11th Renegade 19 Ron Rosten 19.00 DNF 7.00 9.00 35.00
12th Renegade 428 Brian Hearn 11.00 12.00 12.00 35.00
13th Renegade 509 Jeff Lallier 12.00 13.00 11.00 36.00
14th Renegade 520 Dan Bierman 19.00 DNF 19.00 DNC 19.00 DNC 57.00
14th Renegade 310 Greg McCormick 19.00 DNF 19.00 DNC 19.00 DNC 57.00
14th Renegade 541 Damien Luyet 19.00 DNC 19.00 DNC 19.00 DNC 57.00
14th Renegade 113 & 13 Jerry Simon 19.00 DNC 19.00 DNC 19.00 DNC 57.00
14th Renegade 487 Charles Goehring 19.00 DNC 19.00 DNC 19.00 DNC 57.00



Sailwave Scoring Software 2.28.1
www.sailwave.com