2021 EASTERN LANDSAILING FALL REGATTA

Loring Air Force Base, Limestone, Maine

Results are provisional as of 11:17 on September 12, 2021

Light Division

Sailed: 19, Discards: 2, To count: 17, Entries: 7, Scoring system: Appendix A
Rank HelmName Sail No. Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Steve Madden 157   3 1 1 1 1 (4) 2 1 (8 DNS) 3 1 1 1 1 1 1 2 2 1 36 24
2nd Daniel Hearn 66   (7) 4 5 4 (6) 6 3 2 5 1 2 3 2 2 3 2 1 1 2 61 48
3rd Aiden Schmiedlin - Junior J1   2 2 3 3 2 (5) (5) 5 3 2 3 2 3 3 2 5 4 3 3 60 50
4th Milo Fleming - Junior J2   1 3 4 5 4 1 1 3 1 4 4 (6) 5 5 5 3 3 4 (6) 68 56
5th Kate Morrone 152   5 (6) 2 (7) 3 3 6 4 4 5 6 4 4 4 4 4 5 5 5 86 73
6th Charlie Kirstein 4   (6) 5 6 2 5 2 4 6 2 6 5 5 6 6 6 6 (8 DNF) 6 4 96 82
7th Peter Burrow 11b   4 7 7 6 7 7 7 7 6 7 7 (8 DNS) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 136 120

Medium Division

Sailed: 19, Discards: 2, To count: 17, Entries: 6, Scoring system: Appendix A
Rank HelmName Sail No. Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Mike Dinning 143   3 (5) 1 1 (4) 2 2 1 1 1 2 1 2 2 1 4 3 4 3 43 34
2nd BB Hredocik 132   2 4 3 2 2 1 1 3 2 2 3 2 1 (5) 4 3 (5) 1 4 50 40
3rd Lars Barber 148   (7 DNF) 2 2 4 3 3 3 2 3 (5) 1 4 3 1 2 2 4 3 1 55 43
4th Wayne Schmiedlin 58   1 1 (4) 3 1 4 4 4 4 4 (5) 3 4 4 3 1 1 2 2 55 46
5th Jim Garvolino 156   4 3 5 5 5 5 (7 DNS) (7 DNS) 5 3 4 5 7 DNF 3 7 DNS 7 DNS 2 5 5 94 80
6th Daniel DeMott 5   (7 DNF) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNF 7 DNS 7 DNC 7 DNC 7 DNC 7 DNS 7 DNC 7 DNC 7 DNC 133 119

Heavy Division

Sailed: 19, Discards: 2, To count: 17, Entries: 9, Scoring system: Appendix A
Rank HelmName Sail No. Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Dave Lussier 134   1 1 1 1 1 1 1 1 2 3 (4) 2 1 (4) 1 2 1 1 2 31 23
2nd Jim Nordhaus 61   (4) (5) 3 3 3 4 2 2 3 4 3 1 4 3 3 1 2 2 1 53 44
3rd Geoff Sobering 56   3 3 2 2 2 2 (5) 3 1 1 2 3 3 2 (4) 4 4 3 4 53 44
4th Dan Clapp 155   2 2 (4) (6) 4 3 3 4 4 2 1 4 2 1 2 3 3 4 3 57 47
5th Brad Wagner 156   (5) 4 5 4 5 5 4 5 5 5 5 5 5 (6) 5 5 5 5 5 93 82
6th Joe Garvolino 158   (10 DNS) (10 DNS) 10 DNS 5 6 6 6 6 6 10 DNC 6 6 6 5 6 10 DNS 10 DNC 6 6 136 116
7th Rich Bulboff 30   (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 190 170
7th George Williams 151   (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 190 170
7th Richard Martorana 7   (10 DNF) (10 DNC) 10 DNC 10 DNS 10 DNF 10 DNF 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNS 10 DNC 10 DNC 10 DNC 190 170

Unlimited Division

Sailed: 19, Discards: 2, To count: 17, Entries: 6, Scoring system: Appendix A
Rank HelmName Sail No. Boat R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Chad Atkins 3535 DN 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 (2) (2) 2 22 18
2nd Bill Buchholz 3314 Standart 2 2 2 2 2 2 2 (3) 2 2 2 2 2 2 2 2 (3) 1 3 40 34
3rd John Stanton 5023 Fed 5 3 3 3 3 3 3 3 2 3 (7 DNS) (7 DNS) 5 3 4 4 3 4 3 5 71 57
4th Pete Johns 123 Mini Skeeter 4 4 4 (7 DNS) (7 DNS) 7 DNS 7 DNS 4 7 DNS 7 DNF 4 4 5 5 7 DNF 7 DNS 1 4 1 96 82
5th David Fortier 4690 DN (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 3 3 4 3 3 4 5 5 4 100 86
6th Jim Turner 11u Mini Skeeter 5 5 5 4 4 4 4 5 (7 DNS) (7 RET) 7 RET 7 RET 7 RET 7 RET 7 RET 7 RET 7 RET 7 RET 7 RET 113 99

Blokart Overall Division

Sailed: 19, Discards: 2, To count: 17, Entries: 22, Scoring system: Appendix A
Rank HelmName Sail No. Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Dave Lussier 134   2 3 1 2 1 1 1 1 4 (7) 4 4 1 (6) 1 3 1 1 4 48 35
2nd Geoff Sobering 56   8 (11) 3 3 2 2 (15) 4 2 1 2 5 3 3 6 5 4 4 11 94 68
3rd Jim Nordhaus 61   (14) (14) 6 6 4 6 5 2 7 12 3 1 4 5 3 1 2 2 1 98 70
4th Dan Clapp 155   6 5 7 (18) 7 4 6 8 (12) 2 1 6 2 1 2 4 3 6 10 110 80
5th Mike Dinning 143   10 (16) 5 1 11 5 4 3 1 5 8 2 6 4 4 (13) 8 11 6 123 94
6th Steve Madden 157   5 2 2 5 3 (11) 10 6 (23 DNS) 6 6 3 7 8 8 6 10 8 3 132 98
7th Lars Barber 148   (23 DNF) 6 8 9 10 9 7 5 8 (15) 5 10 8 2 5 7 9 10 2 158 120
8th BB Hredocik 132   7 10 10 4 9 3 2 10 5 10 9 7 5 (11) 9 11 (12) 3 8 145 122
9th Wayne Schmiedlin 58   3 1 12 7 8 13 9 12 (14) (14) 11 8 9 9 7 2 6 7 5 157 129
10th Daniel Hearn 66   13 8 13 12 (15) (14) 11 7 11 3 7 12 10 10 11 8 5 5 7 182 153
11th Aiden Schmiedlin - Junior J1   4 4 9 11 5 12 (13) (13) 9 4 12 9 11 12 10 12 13 9 9 181 155
12th Milo Fleming - Junior J2   1 7 11 13 12 7 3 9 3 8 13 (16) 14 14 13 9 11 12 (16) 192 160
13th Kate Morrone 152   11 (15) 4 (17) 6 10 14 11 10 9 15 13 13 13 12 10 14 14 15 226 194
14th Charlie Kirstein 4   12 12 (16) 8 14 8 12 15 6 13 14 15 15 16 15 15 (23 DNF) 16 14 259 220
15th Brad Wagner 156   16 13 14 10 13 15 8 14 13 (17) 16 11 12 (17) 14 14 15 13 12 257 223
16th Jim Garvolino 156   15 9 15 14 16 16 (23 DNS) (23 DNS) 15 11 10 14 23 DNF 7 23 DNS 23 DNS 7 15 13 292 246
17th Joe Garvolino 158   (23 DNS) (23 DNS) 23 DNS 16 18 17 16 16 17 23 DNC 18 17 16 15 16 23 DNS 23 DNC 17 17 354 308
18th Peter Burrow 11b   9 17 17 15 17 18 17 17 16 16 17 (23 DNS) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 360 314
19th Daniel DeMott 5   (23 DNF) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNF 23 DNS 23 DNC 23 DNC 23 DNC 23 DNS 23 DNC 23 DNC 23 DNC 437 391
19th Richard Martorana 7   (23 DNF) (23 DNC) 23 DNC 23 DNS 23 DNF 23 DNF 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNS 23 DNC 23 DNC 23 DNC 437 391
19th Rich Bulboff 30   (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 391
19th George Williams 151   (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 391



Sailwave Scoring Software 2.28.1
www.sailwave.com