2021 NATIONALS

Results are provisional as of 12:52 on January 28, 2021

G FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 26, Scoring system: DN Scoring System
Rank FIRST LAST SAIL NUMBER R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Ron Sherry US 44 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 3.0 1.0 14.0 11.0
2nd Christopher Berger US 5166 2.0 1.0 (4.0) 3.0 2.0 2.0 2.0 2.0 4.0 22.0 18.0
3rd Eric Smith US 2500 4.0 3.0 3.0 2.0 3.0 5.0 1.0 (11.0) 3.0 35.0 24.0
4th James Thieler US 5224 5.0 (7.0) 2.0 5.0 5.0 6.0 4.0 1.0 2.0 37.0 30.0
5th Steve Orlebeke US 4926 3.0 (9.0) 6.0 7.0 6.0 3.0 7.0 7.0 5.0 53.0 44.0
6th JR Francis US 807 6.0 4.0 7.0 6.0 11.0 7.0 (12.0) 4.0 7.0 64.0 52.0
7th Jim Grogan US 3 9.0 14.0 5.0 4.0 7.0 (17.0) 5.0 12.0 9.0 82.0 65.0
8th Daniel Hearn US 5352 7.0 (27.0 DSQ) 13.0 9.0 12.0 4.0 11.0 13.0 6.0 102.0 75.0
9th Richard Potcova US 216 13.0 13.0 8.0 12.0 9.0 16.0 6.0 5.0 (19.0) 101.0 82.0
10th Griffin Sherry US 4 (15.0) 12.0 10.0 10.0 15.0 13.0 13.0 6.0 10.0 104.0 89.0
11th Kent Baker US 5219 14.0 11.0 11.0 13.0 8.0 (27.0 DNF) 9.0 17.0 8.0 118.0 91.0
12th Guy E. Lovejoy US 4638 10.0 5.0 9.0 11.0 4.0 18.0 18.0 (26.0) 17.0 118.0 92.0
13th Jody Kjoller US 5435 (16.0) 6.0 14.0 8.0 13.0 12.0 16.0 14.0 15.0 114.0 98.0
14th Mike Bloom US 321 23.0 (27.0 DNF) 12.0 14.0 14.0 8.0 10.0 9.0 11.0 128.0 101.0
15th George Reis US 5053 12.0 10.0 24.0 (25.0) 18.0 9.0 8.0 8.0 21.0 135.0 110.0
16th Joseph Meade US 637 8.0 8.0 16.0 22.0 22.0 14.0 17.0 15.0 (24.0) 146.0 122.0
17th David Elsmo US 5486 18.0 15.0 23.0 20.0 (26.0) 11.0 14.0 10.0 13.0 150.0 124.0
18th John Bruce Williams US 3283 (20.0) 16.0 17.0 18.0 10.0 15.0 15.0 16.0 20.0 147.0 127.0
19th Bill Cutting US 5430 11.0 17.0 15.0 15.0 16.0 (21.0) 20.0 21.0 12.0 148.0 127.0
20th Richard Wollam US 4882 (27.0 DNF) 24.0 22.0 17.0 20.0 10.0 21.0 18.0 18.0 177.0 150.0
21st Rob Holman US 3705 19.0 18.0 (25.0) 19.0 17.0 20.0 24.0 19.0 14.0 175.0 150.0
22nd Peter Johanson US 5633 17.0 20.0 20.0 16.0 24.0 23.0 22.0 22.0 (27.0 DNF) 191.0 164.0
23rd Karen Binder US 5630 21.0 23.0 19.0 23.0 19.0 (24.0) 23.0 20.0 22.0 194.0 170.0
24th David Frost US 5358 25.0 19.0 (27.0 DNF) 26.0 23.0 19.0 19.0 23.0 16.0 197.0 170.0
25th Chris Clark US 4789 22.0 22.0 21.0 24.0 21.0 22.0 (25.0) 24.0 23.0 204.0 179.0
26th Randy Rogoski US 4192 24.0 21.0 18.0 21.0 25.0 25.0 (26.0) 25.0 25.0 210.0 184.0

S FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 26, Scoring system: DN Scoring System
Rank FIRST LAST SAIL NUMBER R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Andy Allen US 5451 2.0 3.0 1.0 1.0 1.0 3.0 2.0 (4.0) 3.0 20.0 16.0
2nd Rick Gordon US 5498 4.0 1.0 (18.0) 5.0 2.0 4.0 1.0 2.0 2.0 39.0 21.0
3rd Richard Lemberg US 4155 3.0 2.0 (8.0) 7.0 8.0 2.0 4.0 3.0 5.0 42.0 34.0
4th Samuel Bartel US 5652 6.0 6.0 3.0 2.0 4.0 (11.0) 7.0 10.0 7.0 56.0 45.0
5th Brian R. Jones US 1576 8.0 4.0 (10.0) 10.0 5.0 5.0 5.0 8.0 4.0 59.0 49.0
6th Nick Hovland US 5608 (22.0) 9.0 5.0 9.0 3.0 7.0 6.0 6.0 8.0 75.0 53.0
7th Bill Eklund US 5432 9.0 7.0 4.0 13.0 7.0 9.0 11.0 9.0 (27.0 DNF) 96.0 69.0
8th Bob Cave US 445 (13.0) 10.0 7.0 6.0 10.0 10.0 10.0 11.0 6.0 83.0 70.0
9th Matt Koch US 111 1.0 (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 1.0 3.0 1.0 1.0 115.0 88.0
10th Robert Cummins US 3433 12.0 8.0 (13.0) 4.0 12.0 13.0 13.0 13.0 13.0 101.0 88.0
11th Ken Smith, Jr. US 4137 11.0 (17.0) 16.0 16.0 11.0 8.0 9.0 5.0 17.0 110.0 93.0
12th Michael A. Stewart US 2237 10.0 14.0 9.0 8.0 15.0 12.0 12.0 16.0 (27.0 DNF) 123.0 96.0
13th Robert Rast US 1313 17.0 13.0 15.0 (27.0 DNF) 27.0 DNF 6.0 8.0 12.0 9.0 134.0 107.0
14th Rhea Nicholas US 4783 (16.0) 15.0 12.0 11.0 14.0 16.0 15.0 14.0 10.0 123.0 107.0
15th Hal Bowman US 1277 5.0 11.0 2.0 3.0 6.0 (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 135.0 108.0
16th Hugh Stephens US 5127 15.0 (19.0) 14.0 15.0 13.0 15.0 16.0 15.0 14.0 136.0 117.0
17th Thomas Dawson US 5470 7.0 5.0 6.0 12.0 9.0 (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 147.0 120.0
18th Matt Meyer US 5646 18.0 16.0 (20.0) 17.0 18.0 17.0 14.0 17.0 11.0 148.0 128.0
19th Stan Jones US 4974 14.0 12.0 11.0 (27.0 DNF) 27.0 DNF 23.0 21.0 7.0 27.0 DNF 169.0 142.0
20th Bobby Cutting US 530 19.0 18.0 17.0 14.0 16.0 20.0 (27.0 DNF) 27.0 DNF 16.0 174.0 147.0
21st Erin Bury US 5397 20.0 20.0 19.0 18.0 19.0 19.0 19.0 20.0 (27.0 DNF) 181.0 154.0
22nd Rolf Van Houten US 5824 21.0 21.0 21.0 21.0 17.0 14.0 17.0 22.0 (27.0 DNF) 181.0 154.0
23rd Peter Norton KA 2 (27.0 DNF) 22.0 22.0 27.0 DNF 27.0 DNF 18.0 18.0 19.0 12.0 192.0 165.0
24th Noah Jones US 3576 (27.0 DNF) 24.0 23.0 20.0 27.0 DNF 22.0 22.0 18.0 15.0 198.0 171.0
25th Gail Turluck US 5654 23.0 23.0 (27.0 DNF) 19.0 20.0 21.0 20.0 21.0 27.0 DNF 201.0 174.0
26th Lou Loenneke US 294 (27.0 DNF) 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 27.0 DNF 243.0 216.0



Sailwave Scoring Software 2.28.1
www.sailwave.com