2022 BLOKART NORTH AMERICAN CHAMPIONSHIPS

Ivanpah Dry Lake, Mojave Desert, California

Results are final as of 11:07 on April 28, 2022

Performance - Light Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Appendix A
Rank First Last Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Aiden Schmiedlin J1 (2) 1 1 1 1 1 2 2 1 1 1 (3) 2 2 1 22 17
2nd Bill Buchholz 166 1 (2) 2 2 2 2 1 1 2 2 2 1 (3) 1 2 26 21
3rd Milo Fleming 163 (3) 3 3 3 3 3 3 3 3 3 3 2 1 (4) 3 43 36
4th Kate Morrone 152 (4) (4) 4 4 4 4 4 4 4 4 4 4 4 3 4 59 51
5th Chrissy Brophy 147w 5 5 (6 DNS) (6 DNS) 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 88 76

Performance - Middle Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Appendix A
Rank First Last Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Myke Holford 444 1 1 2 1 1 1 1 (3) 1 (6 DNF) 1 1 1 1 1 23 14
2nd Lars Barber 148 3 2 1 3 2 2 (4) 1 2 1 2 3 (4) 2 2 34 26
3rd Steve Demopolous 82 (4) 3 3 2 (4) 3 2 4 3 3 4 2 2 4 3 46 38
4th Ed Davis 18 2 (4) 4 (6 DNS) 3 4 3 2 4 2 3 4 3 3 4 51 41
5th Frank Small 141 (5) 5 5 4 5 5 5 (6 DNS) 5 4 5 5 5 5 5 74 63

Performance - Heavy Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 4, Scoring system: Appendix A
Rank First Last Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Mike Dinning 143 (4) 1 1 2 (3) 1 2 1 1 2 1 2 1 1 1 24 17
2nd Wayne Schmiedlin 58 1 2 2 1 1 (3) 1 2 2 1 2 1 (3) 3 2 27 21
3rd Steve Irby 2 2 (3) (3) 3 2 2 3 3 3 3 3 RDG 3 2 2 3 40 34
4th Mike Crossley 168 3 4 4 4 4 4 (5 DNS) (5 DNS) 4 4 3 4 4 4 4 60 50

Performance - Super Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Appendix A
Rank First Last Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Geoff Sobering 56 1 1 1 (2) 1 (2) 1 1 2 1 1 2 2 1 2 21 17
2nd Jim Nordhaus 61 (4) 3 2 1 3 1 2 2 1 (4) 2 1 1 2 1 30 22
3rd Brad Wagner 165 2 2 3 3 2 3 (4) 3 (4) 3 4 4 4 4 4 49 41
4th Gary Brophy 147b 3 (4) (4) 4 4 4 3 4 3 2 3 3 3 3 3 50 42
5th Rich Bulboff 30 (6 DNS) (6 DNS) 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 90 78

Production - Light Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Appendix A
Rank First Last Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Jane Sherrod 169 (3) 1 1 1 1 (3) 1 1 1 1 1 1 1 1 1 19 13
2nd Gary Nordhaus 66 1 (3) 2 2 2 1 2 2 2 2 2 (4) 2 3 2 32 25
3rd Gary Terrell 40 (4) 4 3 3 (6 DNS) 2 3 3 3 3 4 3 3 4 4 52 42
4th Amy Casey 16 (5) (5) 4 4 3 4 4 4 4 4 3 2 4 2 3 55 45
5th Sandi Healy 146 2 2 (6 DNS) (6 DNS) 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 82 70

Production - Heavy Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 4, Scoring system: Appendix A
Rank First Last Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Loring Green 17 (2) 1 (2) 1 1 1 1 1 2 1 1 1 1 1 1 18 14
2nd Tom Irby 96 1 (2) 1 (2) 2 2 2 2 1 2 2 2 RDG 2 2 2 27 23
3rd Dr. Douglas Lowell 118 4 3 (5 DNS) (5 DNS) 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 72 62
4th Charles Quiroz 119 3 4 (5 DNS) (5 DNS) 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 5 DNS 72 62



Sailwave Scoring Software 2.28.1
www.sailwave.com